<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Sky Studio</title>
	<atom:link href="http://www.mediaskystudio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mediaskystudio.com</link>
	<description>Tools for Creative Ministries</description>
	<lastBuildDate>Wed, 18 Aug 2010 16:10:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>UNDER NOT OVER</title>
		<link>http://www.mediaskystudio.com/2010/07/01/under-not-over-background-images/</link>
		<comments>http://www.mediaskystudio.com/2010/07/01/under-not-over-background-images/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 14:18:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Downloads]]></category>
		<category><![CDATA[backgrounds]]></category>
		<category><![CDATA[image]]></category>

		<guid isPermaLink="false">http://www.mediaskystudio.com/?p=531</guid>
		<description><![CDATA[Here are some fun, colorful, moody images that can work perfectly as background elements to your next design.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a free download of some enhanced photos of over passes. By adding some flares and colorization these images are now great for backgrounds to your creative work. Download the zip file and use them however you would like.</p>
<p><img class="size-full wp-image-533 alignleft" title="under-not-over" src="http://www.mediaskystudio.com/wp-content/uploads/2010/07/under-not-over.png" alt="" width="540" height="1628" /></p>
<h2><a onclick="javascript:pageTracker._trackPageview('/downloads/free-downloads/VECTOR-MUSIC-001.pdf');" href="../free-downloads/undernotover.zip">DOWNLOAD NOW!</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaskystudio.com/2010/07/01/under-not-over-background-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TECH GURUS</title>
		<link>http://www.mediaskystudio.com/2010/06/13/tech-gurus/</link>
		<comments>http://www.mediaskystudio.com/2010/06/13/tech-gurus/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 02:30:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[techs]]></category>

		<guid isPermaLink="false">http://www.mediaskystudio.com/?p=501</guid>
		<description><![CDATA[We've found this event that is geared towards creative techies who work endlessly in churches but may not get love or support needed to maintain their hectic creative pace.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-502" title="gurus_banner" src="http://www.mediaskystudio.com/wp-content/uploads/2010/06/gurus_banner.jpg" alt="" width="530" height="285" /></p>
<p><a href="http://www.gurusoftech.com/" target="_blank">Gurus</a> is an event that brings together producers, directors, creative team members, Photoshop pros, shooters, Final Cut masters, FOH engineers, lighting directors, wireless techs, stage managers and more. They just happen to work in a church, like you. They come because they have a heart for service and a passion for the work.  It is a great time to learn you&#8217;re not alone—there is a whole world out there of people who do what you do, who have the same pressures, challenges, budget constrains, volunteer retention, that you do, because they too work for a church.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaskystudio.com/2010/06/13/tech-gurus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE VECTOR-MUSIC 001</title>
		<link>http://www.mediaskystudio.com/2010/05/29/vector-music-001/</link>
		<comments>http://www.mediaskystudio.com/2010/05/29/vector-music-001/#comments</comments>
		<pubDate>Sat, 29 May 2010 20:43:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Free Downloads]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[element]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[sax]]></category>
		<category><![CDATA[trumpet]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://www.mediaskystudio.com/?p=486</guid>
		<description><![CDATA[We are bringing back free downloads with this 2 element Music vector set. These are yours for your creative pleasure.]]></description>
			<content:encoded><![CDATA[<p>We are bringing back free downloads with this 2 element Music vector set. These are yours for your creative pleasure. Create a poster for your ministry&#8217;s next concert or musical event or anything else. There will be more of this theme that you will be able to download in the future so check back for the next set soon.</p>
<p><img class="alignnone size-full wp-image-491" title="music1-sample" src="http://www.mediaskystudio.com/wp-content/uploads/2010/05/muscis1-sample.png" alt="" width="540" height="451" /></p>
<h2><a href="http://www.mediaskystudio.com/free-downloads/VECTOR-MUSIC-001.pdf">DOWNLOAD NOW!</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaskystudio.com/2010/05/29/vector-music-001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRE8IV TASK #1</title>
		<link>http://www.mediaskystudio.com/2010/05/26/cre8iv-task-1/</link>
		<comments>http://www.mediaskystudio.com/2010/05/26/cre8iv-task-1/#comments</comments>
		<pubDate>Wed, 26 May 2010 12:27:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[caffeine for the creative mind]]></category>

		<guid isPermaLink="false">http://www.mediaskystudio.com/?p=472</guid>
		<description><![CDATA[As a creative individual keeping your creativity fresh can be a daunting challenge, especially if you're experiencing a creative drought. The blank page or canvas can make you run and hide.]]></description>
			<content:encoded><![CDATA[<p>As a creative individual keeping your creativity fresh can be a daunting challenge, especially if you&#8217;re experiencing a creative drought. Sometimes the blank page or canvas can make you run and hide. Luckily, there are many sources available for you to re-start your creative engine. This exercise comes from one of my favorite books called &#8220;<a href="http://www.amazon.com/Caffeine-Creative-Mind-Exercises-Brain/dp/1581808674" target="_blank">Caffeine For The Creative Mind</a>&#8221; by <a href="http://www.amazon.com/s/ref=rdr_ext_aut?_encoding=UTF8&amp;index=books&amp;field-author=Stefan%20Mumaw" target="_blank">Stefan Mumaw</a>, <a href="http://www.amazon.com/s/ref=rdr_ext_aut?_encoding=UTF8&amp;index=books&amp;field-author=Wendy%20Lee%20Oldfield" target="_blank">Wendy Lee Oldfield</a>.<a href="http://www.amazon.com/s/ref=rdr_ext_aut?_encoding=UTF8&amp;index=books&amp;field-author=Wendy%20Lee%20Oldfield"><br />
</a></p>
<h3>LET&#8217;S GET STARTED</h3>
<p>Create a pictogram that describes these six words. PRESSURE, DELIRIOUS, LUCKY, SUSPENSE, DANGEROUS AND JOYFUL. Use only four straight lines and circle for each one. You can arrange the lines and circle in whatever fashion you desire, but you can only use the four lines and the circle. The lines must be of equal length and not divided in any way and the circle must be kept whole.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaskystudio.com/2010/05/26/cre8iv-task-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE RAGAMUFFIN GOSPEL VISUAL EDITION</title>
		<link>http://www.mediaskystudio.com/2010/05/16/the-ragamuffin-gospel-visual-edition/</link>
		<comments>http://www.mediaskystudio.com/2010/05/16/the-ragamuffin-gospel-visual-edition/#comments</comments>
		<pubDate>Sun, 16 May 2010 19:51:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Brennan Manning]]></category>
		<category><![CDATA[ragamuffin]]></category>

		<guid isPermaLink="false">http://www.mediaskystudio.com/?p=450</guid>
		<description><![CDATA[Here's a book for those looking some inspiration in creating thematic designs. This book as it gives way to vivid, brilliant imagery.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a book for those looking for inspiration in creating thematic designs. This book as it gives way to vivid, brilliant imagery. <strong>The Ragamuffin Gospel, <a href="http://www.brennanmanning.com/" target="_blank">Brennan Manning</a></strong> interprets the powerful theme Jesus taught that He did not come for the pretty, pious and powerful, but for the “bedraggled, beat-up and burnt-out” who desperately need his grace. Timely for this image-driven day and age<em>.</em> You can pick one up over at <a href="http://www.amazon.com/Ragamuffin-Gospel-Visual-Bedraggled-Beat-Up/dp/1590525124" target="_blank">Amazon</a>.<em><br />
</em></p>
<p><img class="alignnone size-full wp-image-451" title="ragamuffingospel" src="http://www.mediaskystudio.com/wp-content/uploads/2010/05/ragamuffingospel.jpg" alt="" width="381" height="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaskystudio.com/2010/05/16/the-ragamuffin-gospel-visual-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CREATIVE CHURCH CONFERENCE 2010</title>
		<link>http://www.mediaskystudio.com/2010/05/13/c3-2010/</link>
		<comments>http://www.mediaskystudio.com/2010/05/13/c3-2010/#comments</comments>
		<pubDate>Thu, 13 May 2010 12:30:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[C3]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Ed Young]]></category>

		<guid isPermaLink="false">http://www.mediaskystudio.com/?p=439</guid>
		<description><![CDATA[This year the CREATIVE CHURCH CONFERENCE, developed by pastor Ed Young, continues it's goal of empowering the church with explosive, creative and effective material.]]></description>
			<content:encoded><![CDATA[<p>This year the CREATIVE CHURCH CONFERENCE, developed by pastor Ed Young, continues it&#8217;s goal of empowering the church with explosive, creative and effective material. For those of you that don&#8217;t know much about it here&#8217;s a little background info of this creative movement.</p>
<p>Since the beginning of <a href="http://www.fellowshipchurch.com/" target="_blank">Fellowship Church</a> in 1990, Ed Young has presented the gospel with creativity and excellence. As the church began to grow from its original 150 attendees, more and more pastors and church leaders were asking questions about the explosive growth. Even though Fellowship Church was a long way from having all the answers, Ed decided to offer a conference to allow pastors to come together and discover the awesome power of the local church. After all, Ed had a lot of questions when he started Fellowship Church. He looked for resources that could answer his questions and help him tackle the difficulties he was facing. He began dialoguing with other church leaders and discovered that everyone was asking the same questions.</p>
<p>Ed realized a forum was needed where leaders could find answers. So in 1997 it began – the C3 Conferences. The first year was a gathering of just a few hundred pastors, leaders and volunteers. Over the years, C3 has not been afraid to provide the raw, real-life answers to questions that leaders wanted but everyone was afraid to address. Today, C3 has exploded to include thousands of leaders from all backgrounds and experiences seeking creative ways to implement God’s vision in their churches.</p>
<p>C3 now encompasses participants from all over the United States and across the globe. People come to hear Ed and other influential church leaders directly address topics that relate to the highs and lows of serving in the local church. People leave with a renewed perspective of God’s purpose for their ministry, motivated and better-equipped to lead their churches in today’s challenging environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaskystudio.com/2010/05/13/c3-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WORDPRESS WEBSITES</title>
		<link>http://www.mediaskystudio.com/2010/02/04/wordpress-websites/</link>
		<comments>http://www.mediaskystudio.com/2010/02/04/wordpress-websites/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 13:38:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.mediaskystudio.com/?p=141</guid>
		<description><![CDATA[As the web continues to grow so does the need for a stable, robust and intuitive platform to create successful websites is essential. With so many people branching out into small, homegrown businesses it easy to be fooled into thinking that it&#8217;s necessary to get&#8230;]]></description>
			<content:encoded><![CDATA[<p>As the web continues to grow so does the need for a stable, robust and intuitive platform to create successful websites is essential. With so many people branching out into small, homegrown businesses it easy to be fooled into thinking that it&#8217;s necessary to get couple loans to have an online presence. Although there are many options available to create a website very few have the options such as CMS (Content Management System), intuitive usability, creative potential and stability that WordPress offers.</p>
<h2>1. CMS Usability</h2>
<p>What is CMS ?</p>
<blockquote><p><em>In computing, a content management system (CMS) is a document centric collaborative application for managing documents and other content. A CMS is often a web application and often it is used as a method of managing web sites and web content.</em><br />
- <a title="http://en.wikipedia.org/wiki/Content_Management_System" href="http://en.wikipedia.org/wiki/Content_Management_System">Wikipedia</a></p></blockquote>
<p>Among the CMS systems available to the public WordPress provides the most intuitive administration of content that I&#8217;ve had to work with. Whether you keep it simple and focus on copy or if your desire is for plenty images and videos, WordPress allows you to manage your content with ease.</p>
<h2>2. Creative Potential</h2>
<p>WordPress is quickly becoming the best friend of front end web designers. Practically any WP theme is highly customizable and the creative possibilities are endless. Each site can have it&#8217;s own brand applied to it. For any designer who has steered away from getting into the programming language world WP is a great way to get your feet wet bits at a time.</p>
<h2>2. Stability</h2>
<p>For the average web user the idea of having to keep their website running at it&#8217;s highest possible capacity is a task to be feared. It can take an extreme amount of time to understand what is needed to maintain personal websites. With WP you it&#8217;s easy to make updates to your posts, images, plug-ins and just about anything in its system. You would think that with a system with so much to offer would have some stability issues. Since new versions are always being released it&#8217;s basically child&#8217;s play to update your current version to the latest. And all this can be done right in your admin panel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaskystudio.com/2010/02/04/wordpress-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRIPLE THREAT</title>
		<link>http://www.mediaskystudio.com/2010/01/26/the-pop-shop-triple-threat/</link>
		<comments>http://www.mediaskystudio.com/2010/01/26/the-pop-shop-triple-threat/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 21:38:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://www.mediaskystudio.com/?p=126</guid>
		<description><![CDATA[The folks over at The Pop Shop requested a new poster design to promote their new reality show called Triple Threat. Triple Threat is a new reality show developed by The Pop Shop for performers 12-17 that can sing, dance, and act. The purpose of the program is to show viewers what it is like to truly pursue the entertainment industry. ]]></description>
			<content:encoded><![CDATA[<p>The folks over at The <a href="http://www.thepopshopinc.com/" target="_blank">Pop Shop</a> requested a new poster design to promote their new reality show called Triple Threat. Triple Threat is a new reality show developed by The Pop Shop for performers 12-17 that can sing, dance, and act. The purpose of the program is to show viewers what it is like to truly pursue the entertainment industry. Television audiences will get to travel along with several Pop Shop performers throughout the season and experience along side them, all of the ups and downs that the “Industry ” has to offer. Viewers will learn what the performers learn. They will be taught right alongside the actual participants and watch as develop their performance skills and work through issues and conflicts along the way. They will see how working as a team and supporting each other differs from the “every man for himself” type of attitude. Viewers will cheer as some of the students achieve their goals and be saddened as others miss opportunities and waste their talents and friendships along the way.</p>
<p><img class="alignnone size-full wp-image-129" title="triple-threat" src="http://www.mediaskystudio.com/wp-content/uploads/2010/01/triple-threat.jpg" alt="" width="500" height="737" /></p>
<p><!--StartFragment--><span style="font-family: Tahoma;">Triple Threat is a new reality show developed by The Pop Shop for performers 12-17 that can sing, dance, and act. The purpose of the program is to show viewers what it is like to truly pursue the entertainment industry. Television audiences will get to travel along with several Pop Shop performers throughout the season and experience along side them, all of the ups and downs that the “Industry ” has to offer. Viewers will learn what the performers learn. They will be taught right alongside the actual participants and watch as develop their performance skills and work through issues and conflicts along the way. They will see how working as a team and supporting each other differs from the “every man for himself” type of attitude. Viewers will cheer as some of the students achieve their goals and be saddened as others miss opportunities and waste their talents and friendships along the way. </span> <!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaskystudio.com/2010/01/26/the-pop-shop-triple-threat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPEN SPACES</title>
		<link>http://www.mediaskystudio.com/2009/12/09/water/</link>
		<comments>http://www.mediaskystudio.com/2009/12/09/water/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 02:57:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.mediaskystudio.com/?p=30</guid>
		<description><![CDATA[Here’s a collection photographs called "Open Spaces" Each photo was given some Photoshop attention in order to create some lighting and mood effects...]]></description>
			<content:encoded><![CDATA[<p>Here’s a collection photographs called &#8220;Open Spaces&#8221; Each photo was given some Photoshop attention in order to create some lighting and mood effects. The purpose was to find quite regular looking scenes and turn them into dreamy snapshot without getting to abstract. What do you think?</p>
<p><img class="alignnone size-full wp-image-71" title="_foto-openspaces-2" src="http://www.mediaskystudio.com/wp-content/uploads/2009/12/foto-openspaces-2.jpg" alt="_foto-openspaces-2" width="500" height="326" /><br />
<img class="alignnone size-full wp-image-73" title="_foto-traintracks-1" src="http://www.mediaskystudio.com/wp-content/uploads/2009/12/foto-traintracks-1.jpg" alt="_foto-traintracks-1" width="500" height="375" /><br />
<img class="alignnone size-full wp-image-69" title="_foto-oldbuilding" src="http://www.mediaskystudio.com/wp-content/uploads/2009/12/foto-oldbuilding.jpg" alt="_foto-oldbuilding" width="500" height="332" /><br />
<img class="alignnone size-full wp-image-70" title="_foto-openspaces-1" src="http://www.mediaskystudio.com/wp-content/uploads/2009/12/foto-openspaces-1.jpg" alt="_foto-openspaces-1" width="500" height="367" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaskystudio.com/2009/12/09/water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNREAL #1</title>
		<link>http://www.mediaskystudio.com/2009/12/07/unreal-1/</link>
		<comments>http://www.mediaskystudio.com/2009/12/07/unreal-1/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 19:23:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[unreal]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.mediaskystudio.com/?p=23</guid>
		<description><![CDATA[Here's a series posts that will feature the "Unreal" set of videos generated by needhimresources.com. The videos have been around for a while but are worth revisiting and sharing them with everyone...]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a series posts that will feature the &#8220;Unreal&#8221; set of videos generated by <a href="http://www.needhimresources.com" target="_blank">needhimresources.com</a>. The videos have been around for a while but are worth revisiting and sharing them with everyone. This is a perfect example of how the good news can be shared with simplicity and creativity.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/oMtMYMKFJhg&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/oMtMYMKFJhg&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaskystudio.com/2009/12/07/unreal-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
